ConifersUnderstocks and Liners |
| Form | Height | Each per 25 | Each per 100 | Each per 1000 | ||
| ABIES | ||||||
| - concolor | 2+1 | 20-30 | 0.43 | 0.38 | ||
| 30-40 | 0.48 | 0.43 | 0.39 | |||
| - fraseri | 2+1 | 10-20 | 0.48 | 0.43 | 0.38 | |
| - grandis | 2+1 | 20-30 | 0.28 | 0.25 | 0.21 | |
| & 2+2 | 30-40 | 0.33 | 0.28 | 0.25 | ||
| 40-60 | 0.43 | 0.38 | 0.35 | |||
| - koreana | 2+2 | 10-15 | 0.38 | 0.33 | 0.30 | |
| 15-20 | 0.48 | 0.43 | 0.38 | |||
| - nobilis | 2+1 | 20-40 | 0.48 | 0.43 | ||
| - nordmanniana | 2+1 | 10-20 | 0.55 | 0.50 | 0.45 | |
| - phanerolepis | 2+2 | 20-30 | 0.53 | 0.48 | 0.43 | |
| 30-40 | 0.58 | 0.53 | 0.48 | |||
| ARAUCARIA | ||||||
| - araucana | 9cm 2yr | 1.83 | 1.73 | |||
| CEDRUS | ||||||
| - deodara | 1u1 | 10-20 | 0.63 | 0.53 | 0.48 | |
| &2+1 | 30-40 | 0.78 | 0.68 | 0.63 | ||
| 40-60 | 0.93 | 0.83 | 0.78 | |||
| - libani | 1u1 | 10-20 | 0.78 | 0.73 | 0.68 | |
| 9cm | 0.88 | 0.78 | ||||
| 9cm 2yr | 1.03 | 0.93 | ||||
| CHAMAECYPARIS | ||||||
| - lawsoniana | 1+2 | 6-8mm | 0.38 | 0.33 | 0.28 | |
| 20-30 | 0.38 | 0.33 | 0.28 | |||
| 30-40 | 0.43 | 0.38 | 0.33 | |||
| 40-60 | 0.48 | 0.43 | 0.38 | |||
| 60-80 | 0.58 | 0.53 | 0.48 | |||
| 2+3 | 80-100 | 0.98 | 0.93 | 0.88 | ||
| 100-125 | 1.13 | 1.08 | 1.03 | |||
| CUPRESSUS | ||||||
| - macrocarpa | 9cm | 0.63 | 0.58 | 0.53 | ||
| 9cm 2yr | 0.73 | 0.68 | 0.63 | |||
| GINKGO | ||||||
| - biloba | 1u1 | 30-40 | 0.83 | 0.73 | ||
| &1+2 | 40-60 | 0.88 | 0.83 | 0.73 | ||
| 60-80 | 0.98 | 0.88 | 0.78 | |||
| JUNIPERUS | ||||||
| - communis | 1u1 | 30-40 | 0.68 | 0.58 | 0.53 | |
| 40-60 | 0.78 | 0.68 | 0.63 | |||
| LARIX | ||||||
| - decidua | 1u1 | 20-30 | 0.28 | 0.23 | 0.21 | |
| - kaempferi | 30-40 | 0.33 | 0.28 | 0.23 | ||
| 40-60 | 0.38 | 0.33 | 0.28 | |||
| METASEQUOIA | ||||||
| - glyptostroboides | 9cm | 0.93 | 0.83 | 0.78 | ||
| 9cm 2yr | 1.03 | 0.93 | ||||
| 2+1 | 40-60 | 1.03 | 0.93 | |||
| &1u1 | 60-80 | 1.23 | 1.13 | |||
| PICEA | ||||||
| - abies | 4-6mm | 0.33 | 0.28 | 0.25 | ||
| 6-8mm | 0.38 | 0.33 | 0.28 | |||
| 2+1 | 20-30 | 0.48 | 0.43 | 0.38 | ||
| &2+2 | 30-40 | 0.53 | 0.48 | 0.43 | ||
| 40-60 | 0.63 | 0.58 | ||||
| - meyeri | 2+2 | 10-20 | 0.48 | 0.43 | 0.38 | |
| 20-30 | 0.53 | 0.48 | 0.43 | |||
| - omorika | 2+1 | 20-30 | 0.43 | 0.38 | 0.33 | |
| 30-40 | 0.48 | 0.43 | 0.38 | |||
| - pungens glauca | 2+2 | 20-30 | 0.43 | 0.38 | 0.33 | |
| 30-40 | 0.48 | 0.43 | 0.38 | |||
| PINUS | ||||||
| - mugo var. pumilio | 2+1 | 10-15 | 0.43 | 0.38 | 0.33 | |
| 15-20 | 0.48 | 0.43 | 0.38 | |||
| 20-30 | 0.58 | 0.53 | 0.48 | |||
| - nigra austriaca | 2+1 | 20-30 | 0.43 | 0.38 | 0.33 | |
| 30-40 | 0.48 | 0.43 | 0.38 | |||
| 40-60 | 0.53 | 0.48 | 0.43 | |||
| - nigra var. maritima | 2+1 | 20-30 | 0.43 | 0.38 | 0.33 | |
| &1u1 | 30-40 | 0.48 | 0.43 | 0.38 | ||
| 40-60 | 0.53 | 0.48 | 0.43 | |||
| - radiata | 9cm | 0.73 | 0.63 | 0.58 | ||
| - sylvestris | 1u1 | 4-6mm | 0.33 | 0.28 | 0.25 | |
| 6-8mm | 0.38 | 0.33 | 0.28 | |||
| 2+1 | 15-20 | 0.33 | 0.28 | 0.25 | ||
| 20-30 | 0.38 | 0.33 | 0.30 | |||
| 30-40 | 0.43 | 0.38 | 0.35 | |||
| 40-60 | 0.48 | 0.42 | 0.38 | |||
| PSEUDOTSUGA | ||||||
| - menziesii | 1u1 | 30-40 | 0.33 | 0.28 | 0.25 | |
| 40-60 | 0.38 | 0.33 | 0.30 | |||
| 60-80 | 0.48 | 0.43 | 0.38 | |||
| SCIADOPITYS | ||||||
| - verticillata | 2L | 4.95 | 4.55 | |||
| SEQUOIADENDRON | ||||||
| - giganteum | 1u1 | 15-20 | 0.53 | 0.43 | ||
| & | 20-30 | 0.63 | 0.53 | |||
| 1+2 | 30-40 | 0.73 | 0.63 | |||
| 40-60 | 0.83 | 0.73 | ||||
| - sempervirens | 1u1 | 20-30 | 0.58 | |||
| 30-40 | 0.63 | |||||
| 40-60 | 1.03 | |||||
| 60-80 | 1.23 | |||||
| TAXODIUM | ||||||
| - distichum | 9cm | 0.73 | 0.63 | |||
| 9cm 2yr | 0.83 | 0.73 | ||||
| 1u1 | 30-40 | 0.73 | 0.68 | 0.63 | ||
| & | 40-60 | 0.83 | 0.73 | 0.68 | ||
| 1+1 | 60-80 | 0.93 | 0.83 | 0.78 | ||
| TAXUS | ||||||
| - baccata | 2+2 | 20-30 | 0.88 | 0.78 | 0.68 | |
| & | 30-40 | 0.98 | 0.88 | 0.78 | ||
| 2+3 | 40-60 | 1.23 | 1.13 | 0.98 | ||
| 9cm | 0.93 | 0.83 | ||||
| 9cm 2yr | 0.98 | 0.88 | ||||
| TSUGA | ||||||
| - heterophylla | 1u1 | 20-40 | 0.43 | 0.38 | ||
| 40-60 | 0.48 | 0.43 | ||||
| 60-80 | 0.58 | 0.53 |
Back to index |
|
about us | online catalogue | contact us | how to find us| Latest news | Special offers |